Technical Specifications
Model | Precision | Weighing Scope |
AZ-1002 | 0.01g | 0-100g |
AZ-2002 | 0.01g | 0-200g |
AZ-3002 | 0.01g | 0-300g |
AZ-5002 | 0.01g | 0-500g |
AZ-6002 | 0.01g | 0-600g |
AZ-10002 | 0.01g | 0-1000g |
AZ-20002 | 0.01g | 0-2000g |
Features
-Precision: 0.01g
-Repeatability: ?0.02g
-Linear error: ?0.02g
-Pan size: 128mm?157mm
-Exterior dimension: 22.5?22?8cm
-Voltage: 10V/220-240V AC
Technical Specifications
Model | Precision | Weighing Scope |
AZ-1002 | 0.01g | 0-100g |
AZ-2002 | 0.01g | 0-200g |
AZ-3002 | 0.01g | 0-300g |
AZ-5002 | 0.01g | 0-500g |
AZ-6002 | 0.01g | 0-600g |
AZ-10002 | 0.01g | 0-1000g |
AZ-20002 | 0.01g | 0-2000g |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
No account yet?
Create an Account
Reviews
There are no reviews yet.