Technical Specifications
PARAMETER | SPECIFICATION |
Test mode | Kinetic, End?point, Two?point,?Absorbance |
Wavelength | 7 standard filters, 340, 405, 492, 510, 546, 578, 630 nm, 1 free position |
Wavelength precision | ?2 nm, width ? 10nm |
Absorbance range | 0~4.500 Abs |
Absorbance precision | outside 0.0001 Abs , inside 0.00001 Abs |
carry?over | < 1% |
Repeatability?CV | < 1% |
Incubator | 37?C?30?C?25?C?Precision : ?0.1?C |
Sample volume | 0~3000 uL (?500uL recommend) |
Data Storage | ?10000 |
Quality?control curve | X-bar,SD?CV%?L-J?quality control curve?for every test item |
Flow cell | 32 uL quartz glass, 10 mm |
Lamp | Philips 6V 10W Halogen Lamp with long life |
Screen | 7 inch color LCD |
CPU | ARM series high speed micro CPU |
Printer | Internal thermal sensitive printer |
Interface | RS-232 |
Work Environment | Temperature 0?C ~ 40?C, Humidity: ?80% |
Power supply | 100~240VAC?50-60Hz?100VA |
Dimension | 340(L)*270(W)*160(H) |
Weight | 5 kg |
Usual test list
Liver function | ALT??AST??ALP??T-BIL??D-BIL??TP??ALB??TTT??CHE??Nh3 |
Renal function | BUN??CRE??UA??URE??CO2-CP???-GT |
Lipids | T-CHO??TG??HDL-C??LDL-C |
Cardiac function | CK??CK-MB??LDH |
Immune proteins | IGA??IGG??IGM??C3 |
Others | GLU??HGB??AMS |
Reviews
There are no reviews yet.