?
Specifications
MODEL | CHP-80 | CHP-160 |
Capacity | 80L | 160L |
Power | 680W | 950W |
Temperature range | RT+5-60? | RT+5-60? |
Temperature accuracy | 37??0.3? | 37??0.3? |
Temperature resolution | 0.1? | 0.1? |
CO2 range | 0-20% | 0-20% |
CO2accurancy | 0.1% | 0.1% |
CO2 Uniformity | When 5%,?0.1% | When 5%,?0.1% |
CO2 Alarm | ?1? | ?1? |
CO2 Recovery Time | ?Concentration?1.2 min | ?Concentration?1.2 min |
Heating mode | water jacket | water jacket |
Temperature mode | Natural evaporation | Natural evaporation |
Size mm | 500?400?400 | 500?500?650 |
Reviews
There are no reviews yet.