?
Technical Specifications
PARAMETER | SPECIFICATION |
Testing channels | 4?channel;4?different parameters analysis in the same time. |
Sample?pre-warming position | 24?positions |
Reagent?pre-warming position | 6?positions |
Software timer | 4 |
Test wavelength | 470nm |
Sample consume | 20uL-40ul |
Reagent consume | 20uL-40uL |
Temp?control?precision | 37?0.3?C |
Repeatability | Cv < 2% |
Coincidence indicator | ?3% |
Momery | 10000 test result |
Notation of Result | S, %, PTR, INR, g/L |
Operation language | English |
Power supply | 220VAC?15% 50-60Hz |
Temperature | 15?C-30?C?wet?90% |
Packing size/G.W | 370mm(L)?370mm(W)?120mm(H)?8Kg |
Usual Test List
Prothrombin ?PT
Activated Partical Thromboplastintime ?APTT
Thrombin Time??TT
Fibrinogen ?????FIB
RT, VT,VIII, IX,XI, XII,II, V, VII, X, PS, PC, Xa,etc
Reviews
There are no reviews yet.