?
Specifications
Model | AC9801 | |||
Measuring item | K+?Na+?Cl-?Ca?pH | |||
Calculating item | nCa?TCa | |||
Measuring parameter | Measuring item |
Measuring scope ?mmol/L? |
Resolving power ?mmol/L? |
Repeatability error |
(K+) | 0.50?15.00 | 0.01 | CV?1.0% | |
(Na+) | 30.0?200.0 | 0.1 | CV?1.0% | |
(Cl-) | 30.0?200.0 | 0.1 | CV?1.0% | |
(Ca2+) | 0.10?5.00 | 0.01 | CV?1.0% | |
pH | 4.0?9.0 | 0.01 | CV?1.0% | |
Measuring time | Measuring time: 25s Time for sampling, measuring, washing and printing: 40s |
|||
Sample size | 100?L(manual positioning 60?L) | |||
Data storage | 10000?It will refresh automatically if it is full | |||
Communication interface |
232 interface | |||
Display | 240?64 LCD | |||
Printer | 58mm thermal printer | |||
Power supply |
AC220V?22V 50Hz 25W | |||
Size | 380mm?290mm?310mm | |||
Weight | 6Kg | |||
Measuring method | ISE | |||
Measuring condition |
Temperature: 10??32? Relative humidity ?85% |
Reviews
There are no reviews yet.