?
Technical Specifications
PARAMETER | SPECIFICATION |
System?Function | |
General | Benchtop, automatic, discrete, random access, STAT sample priority |
Throughput | Up to 120 tests per hour |
Principle | Colorimetry and turbidimetry |
Methodology: | End-point, fixed-time, kinetic, etc. |
Programming | Open or closed system on demand |
Calibration and?Control | |
Calibration | K-factor, Linear, Spline, Logit-Log 4P, Logit-Log 5P, Exponential, Polynomial |
Control | Westgard multi-rule, Cumulative sum check, Twin plot, L-J Chart |
Reagent/Sample?Handling | |
Reagent/Sample tray
? |
54 reagent positions
27 sample positions |
Sample volume | 1-70 ?L, step by 0.1 ?L |
Reagent/Sample probe | Liquid level detection, vertical & horizontal collision detection and reagent inventory monitoring |
Probe cleaning | Auto interior and exterior wash |
Operation?System | |
Computer | Built-in operation system |
Screen | 10.4 inch color touch screen |
Data storage | 100,000 results |
Printer | Built-in and external printer |
Others
? |
Soft keyboard
Compatible with keyboard and mouse |
Interface | Ethernet, USB, RS232, VGA, HDMI, audio, etc. |
Reaction?System | |
Reaction tray | 81 reusable cuvettes, auto cuvette wash |
Reaction volume | 150-750 ?L |
Reaction temperature | 37 ? 0.1?C |
Heating method | Solid heating |
Working?Condition | |
Power supply | AC 100~240V, 50/60Hz, ? 150VA |
Temperature | 10-30?C |
Humidity | 30-85% RH |
Dimension | 605mm*350mm*350mm (L*W*H) |
Weight | 25 Kg |
Water consumption | ? 1 L/H |
Optical?System | |
Light source | Halogen tungsten lamp |
Photometer | Maintenance-free photometer, rear spectrophotometry by filters |
Wavelength | 8 wavelengths:340nm,405nm,450nm,510nm,546nm,578nm,630nm,670nm |
Absorbance | 0-4.5 Abs |
Reviews
There are no reviews yet.