?
Specifications
-Strong metal case, stainless steel chamber
-Brushless frequency motor, LED display speed, RCF and time
-Available different rotors
-Over speed and imbalance alarm
-Rotor identification, electromagnetic door locks
-Touch panel control, the error code display
-Suitable for experiments of biology, pharmacology and agriculture
-For researches on genes and protein nucleic acid
-LCD display optional
Optional Rotors
MODEL | MAX SPEED | ROTOR CAPACITY | MAX RCF |
Rotor 1 | 20000 r/min | 1.5/2ml*12 | 27800xg |
Rotor 2 | 15000 r/min | 1.5/2ml*24 | 19000xg |
Rotor 3 | 12000 r/min | 10ml*12 | 14800xg |
Rotor 4 | 13000 r/min | 5ml*8 | 11400xg |
Rotor 5 | 11000 r/min | 50ml*6 | 12000xg |
Rotor 6 | 13500 r/min | 0.5ml*48 | 14800xg |
Rotor 7 | 13000 r/min | 1.5ml*36 | 14500xg |
Rotor 8 | 10000 r/min | 100ml*4 | 9800xg |
Reviews
There are no reviews yet.