Technical Data
Model technical data | WS-280YDB | WS-200YDB | WS-150YDB |
Sterilizing?chamber volume | 280L(?600?1000mm) | 200L(?515?1000mm) | 150L(?440?1000mm) |
working pressure | 0.22 MPa | ||
working temperature | 134? | ||
Adjustment of temperature | 40? ? 134? | ||
Time of sterilization | 0-99 min | ||
Time of drying | 0-99 min | ||
Heat average | ?? 2? | ||
Power | 12KW/380V 50Hz | 9KW/380V 50Hz | 9KW/380V 50Hz |
Dimension | 1520?910?1900 | 1400?750?1700 | 1400?650?1600 |
Package | 1680?1080?2100 | 1560?910?1880 | 1560?820?1820 |
GW/NW | 570/462 KG | 436/350 KG | 430/340 KG |
Reviews
There are no reviews yet.