?
Technical Specifications
MODEL | ALF-H1100 | ALF-H1500 |
External?Size(W*D*H) | 1060*808*1690mm | 1500*808*1690mm |
Internal?Size(W*D*H) | 1000*500*600mm | 1400*500*600mm |
Work?Surface?Height | 750mm | |
Display | LCD?Display | |
Airflow?Velocity | Average?of?0.3~0.45m/s | |
Material | Main?Body:?Cold-rolled?steel?with?anti-bacteria powder coating | |
Work?Table: 304?stainless?steel | ||
Side?Windows: 8mm?toughened?glass,?anti-UV | ||
Pre-filter | Polyester?fiber,?washable | |
HEPA?Filter | 99.999%?efficiency?at?0.3?m | |
Noise | ?65dB (A) | |
Fluorescent?Lamp | 12W*1 | 16W*1 |
UV?Lamp | 18W*1 | 30W*1 |
?Emission?of?253.7?nanometers | ||
Consumption | 200W | 300W |
Waterproof socket | Two,?total?load?500W | |
Caster | Universal?caster?with?leveling?feet | |
Power?Supply | AC220V?10%;?50/60Hz;?110V?10%,?60Hz | |
Standard Accessory | LED?lamp,?UV?lamp*2, Base?stand,?Waterproof socket*2, Hook*10 | |
Optional Accessory | Electric height adjustable base stand | |
Gross?Weight | 175kg | 216kg |
Package?Size (W*D*H) | 1250*1050*1350mm | 1650*1050*1350mm |
Reviews
There are no reviews yet.