?
Features for Multi-channel TopPette
-8 and 12 channel pipettes are available for standard 96-well plate
-Dispensing head rotates for optimum pipetting convenience
-Individual piston and tip cone assemblies allow easy repair and maintenance
-Compound material tip cone design allows visual seal verification
-Can be used with universal style pipette tips
Specifications
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | |||
% | ?L | % | ?L | ||||
Single-channel Adjustable Volume Pipettes | |||||||
0.1-2.5?L | 0.05?L | 2.5?L | 2.50% | 0.0625 | 2.00% | 0.05 | |
1.25?L | 3.00% | 0.0375 | 3.00% | 0.0375 | |||
0.25?L | 12.00% | 0.03 | 6.00% | 0.015 | |||
0.5-10?L | 0.1?L | 10?L | 1.00% | 0.1 | 0.80% | 0.08 | |
5?L | 1.50% | 0.075 | 1.50% | 0.075 | |||
1?L | 2.50% | 0.025 | 1.50% | 0.015 | |||
2-20?L | 0.5?L | 20?L | 0.90% | 0.18 | 0.40% | 0.08 | |
10?L | 1.20% | 0.12 | 1.00% | 0.1 | |||
2?L | 3.00% | 0.06 | 2.00% | 0.04 | |||
5-50?L | 0.5?L | 50?L | 0.60% | 0.3 | 0.30% | 0.15 | |
25?L | 0.90% | 0.225 | 0.60% | 0.15 | |||
5?L | 2.00% | 0.1 | 2.00% | 0.1 | |||
10-100?L | 1?L | 100?L | 0.80% | 0.8 | 0.15% | 0.15 | |
50?L | 1.00% | 0.5 | 0.40% | 0.2 | |||
10?L | 3.00% | 0.3 | 1.50% | 0.15 | |||
20-200?L | 1?L | 200?L | 0.60% | 1.2 | 0.15% | 0.3 | |
100?L | 0.80% | 0.8 | 0.30% | 0.3 | |||
20?L | 3.00% | 0.6 | 1.00% | 0.2 | |||
50-200?L | 1?L | 200?L | 0.60% | 1.2 | 0.15% | 0.3 | |
100?L | 0.80% | 0.8 | 0.30% | 0.3 | |||
50?L | 1.00% | 0.5 | 0.40% | 0.2 | |||
100-1000?L | 5?L | 1000?L | 0.60% | 6 | 0.20% | 2 | |
500?L | 0.70% | 3.5 | 0.25% | 1.25 | |||
100?L | 2.00% | 2 | 0.70% | 0.7 | |||
200-1000?L | 5?L | 1000?L | 0.60% | 6 | 0.20% | 2 | |
500?L | 0.70% | 3.5 | 0.25% | 1.25 | |||
200?L | 0.90% | 1.8 | 0.30% | 0.6 | |||
1000-5000?L | 50?L | 5000?L | 0.50% | 25 | 0.15% | 7.5 | |
2500?L | 0.60% | 15 | 0.30% | 7.5 | |||
1000?L | 0.70% | 7 | 0.30% | 3 | |||
2-10mL | 0.1mL | 10mL | 0.60% | 60 | 0.20% | 20 | |
5mL | 1.20% | 60 | 0.30% | 15 | |||
2mL | 3.00% | 60 | 0.60% | 12 | |||
8-channel Adjustable Volume Pipettes | |||||||
0.5-10?L | 0.1?L | 10?L | 1.50% | 0.15 | 1.50% | 0.15 | |
5?L | 2.50% | 0.125 | 2.50% | 0.125 | |||
1?L | 4.00% | 0.04 | 4.00% | 0.04 | |||
5-50?L | 0.5?L | 50?L | 1.00% | 0.5 | 0.50% | 0.25 | |
25?L | 1.50% | 0.375 | 1.00% | 0.25 | |||
5?L | 3.00% | 0.15 | 2.00% | 0.1 | |||
50-300?L | 5?L | 300?L | 0.70% | 2.1 | 0.25% | 0.75 | |
150?L | 1.00% | 1.5 | 0.50% | 0.75 | |||
50?L | 1.50% | 0.75 | 0.80% | 0.4 | |||
12-channel Adjustable Volume Pipettes | |||||||
0.5-10?L | 0.1?L | 10?L | 1.50% | 0.15 | 1.50% | 0.15 | |
5?L | 2.50% | 0.125 | 2.50% | 0.125 | |||
1?L | 4.00% | 0.04 | 4.00% | 0.04 | |||
5-50?L | 0.5?L | 50?L | 1.00% | 0.5 | 0.50% | 0.25 | |
25?L | 1.50% | 0.375 | 1.00% | 0.25 | |||
5?L | 3.00% | 0.15 | 2.00% | 0.1 | |||
50-300?L | 5?L | 300?L | 0.70% | 2.1 | 0.25% | 0.75 | |
150?L | 1.00% | 1.5 | 0.50% | 0.75 | |||
50?L | 1.50% | 0.75 | 0.80% | 0.4 | |||
Fixed Volume Pipettes | |||||||
5?L | ? | 5?L | 1.3% | 0.065 | 1.2% | 0.06 | |
10?L | ? | 10?L | 0.8% | 0.08 | 0.8% | 0.08 | |
20?L | ? | 20?L | 0.6% | 0.12 | 0.5% | 0.1 | |
25?L | ? | 25?L | 0.5% | 0.125 | 0.3% | 0.075 | |
50?L | ? | 50?L | 0.5% | 0.25 | 0.3% | 0.15 | |
100?L | ? | 100?L | 0.5% | 0.5 | 0.3% | 0.3 | |
200?L | ? | 200?L | 0.4% | 0.8 | 0.2% | 0.4 | |
250?L | ? | 250?L | 0.4% | 1.0 | 0.2% | 0.5 | |
500?L | ? | 500?L | 0.3% | 1.5 | 0.2% | 1.0 | |
1000?L | ? | 1000?L | 0.3% | 3.0 | 0.2% | 2.0 | |
2000?L | ? | 2000?L | 0.3% | 6.0 | 0.15% | 3.0 | |
5000?L | ? | 5000?L | 0.3% | 15 | 0.15% | 7.5 |
Reviews
There are no reviews yet.