?
Technical Specifications
Instrument Performance | |
Sample Block Capacity | 96 wells * 0.1ml |
Reaction Volume | 10-50ul(recommend 20ul) |
Tubes Option | Low profile, white or clear PCR tubes or strips or 96 well PCR plate, with optical flat cap |
Heating and Cooling Technology | New powerful Peltier Technology |
Control Methods | Operated via PC or self-contained touch screen on instrument |
Temperature | |
Block Temperature Range | 0??105? |
Max. Heating Rate | 6?/s |
Max. Cooling Rate | 5?/s |
Temperature Uniformity | ??0.2?(at 90?) |
Temperature Accuracy | ??0.1?(10 seconds after reach 90?) |
Display Resolution | 0.1? |
Heat Lid Temperature Range | 30?~112? |
Temperature control Mode | Block & Calculated sample |
Gradient Range | 30?~100? |
Temp. Differential Range | 1?~30? |
Fluorescence Detection | |
Calibrated Dyes at Factory | |
Excitation | Long life LED lamps |
Detection | CCDs |
Channel 1 | FAM?SYBR GREEN |
Channel 2 | VIC?HEX?JOE?CY3?NED |
Channel 3 | ROX?TEXAS-RED |
Channel 4 | CY5 |
Channel 5 | CY5.5 |
Channel 6 | Reserved |
Fluorescence Excitation Range | 300 ? 800nm |
Fluorescence Detection Range | 500 ? 800nm |
Data Export Formats | Excel, TXT |
Dynamic Range | 1~1010 |
Sensitivity | ?1 copy |
Fluorescence Detection | |
AC power supply | 100V ~ 240V, 50-60Hz |
Consumption | 600W |
Dimension (L?W?H) | 334?280?365mm |
Net Weight | 13KG |
Computer Operating Systems | Windows10?Windows7?Windows XP |
Reviews
There are no reviews yet.