?
?
Specifications
Model | Temperature range | Temperature fluctuation | Working size (mm) | Power | Features |
DHG-9030 | 50-300? | ?1? | 350?350?350 | 500W | Microcomputer controlling;
Digital display set temp., actual temp. and timing |
DHG-9053 | 50-300? | ?1? | 415?345?375 | 850W | |
DHG-9070 | 50-300? | ?1? | 450?350?450 | 1000W | |
DHG-9140 | 50-300? | ?1? | 450?550?550 | 1500W | |
DHG-9240 | 50-300? | ?1? | 500?600?750 | 2000W | |
DHG-9030A | 50-300? | ?1? | 350?350?350 | 500W | Microcomputer controlling;
Digital display set temp., actual temp. and timing; Stainless steel interior |
DHG-9053A | 50-300? | ?1? | 415?345?375 | 850W | |
DHG-9070A | 50-300? | ?1? | 450?350?450 | 1000W | |
DHG-9140A | 50-300? | ?1? | 450?550?550 | 1500W | |
DHG-9240A | 50-300? | ?1? | 500?600?750 | 2000W |
Reviews
There are no reviews yet.