Technical Specifications
Parameter | YXQ.DY.250B35 | YXQ.DY.250B50 |
Sterlizing chamber volume | 35L??300?500MM? | 50L??340?550MM? |
Working ?pressure | 0.22? Mpa | |
Working ?temperature | 134? | |
Heat? average | 105-134? | |
Timer | 0-99 min | |
Heat? average | ? ? 1 ? | |
Power | 2.7 KW/AC? 220V 50Hz | |
Sterilzing? plate | 400?200?30 mm (4 piece) | 500?250?30 mm (4 piece) |
Dimension | 730?550?510 mm | 770?600?540 mm |
N/ G. W | 80 kg ?/ ?94 kg | 92 kg ?/ ?112 kg |
Reviews
There are no reviews yet.