?
Technical Specifications
Model | LX-B35L | LX-B50L | LX-B75L | LX-B100L | LX-B120L | LX-B150L |
Volume | 35L | 50L | 75L | 100L | 120L | 150L |
Max Working Temperature | 134? | 134? | 134? | 134? | 134? | 134? |
Max Working Pressure | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa |
Time Range | 0-80min | 0-80min | 0-80min | 0-80min | 0-80min | 0-80min |
Temperature Range | 115?-129? | 115?-129? | 115?-129? | 115?-129? | 115?-129? | 115?-129? |
Sterilization Chamber | ?320*485
mm |
?320*545
mm |
?360*477
mm |
?388*630
mm |
?460*590
mm |
?460*700
mm |
Power | AC
220V/50Hz/ 2.5KW |
AC
220V/50Hz/ 2.5KW |
AC
220V/50Hz/ 3.5KW |
AC
220V/50Hz/ 4.0KW |
AC
220V/50Hz/ 4.0KW |
AC
220V/50Hz/ 4.0KW |
Reviews
There are no reviews yet.